| Title | Categories | Update Date | Download |
|---|---|---|---|
|
City Ward Map |
City Clerk, Planning & Zoning | January 28, 2021 | Download |
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
|
Zoning Map |
Planning & Zoning | February 3, 2025 | Download |
|
Overlay Map |
Planning & Zoning | November 3, 2021 | Download |
|
Land Use Plan Map |
Planning & Zoning | May 16, 2025 | Download |
|
City Ward Map |
City Clerk, Planning & Zoning | January 28, 2021 | Download |
|
2020 Vision Plan |
Planning & Zoning | May 16, 2025 | Download |
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
City Hall: 132 W. Virginia Ave.
City Hall Annex: 125 E. Virginia Ave.
Bessemer City, NC 28016
704-629-5542