| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
|
Water & Sewer Tap Application Form |
Finance & Customer Service, Water | April 6, 2021 | Download |
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
| No Packages Found | |||
| Title | Categories | Update Date | Download |
|---|---|---|---|
|
Water & Sewer Tap Application Form |
Finance & Customer Service, Water | April 6, 2021 | Download |
|
Lead & Copper Rule Fact Sheet |
Water | March 3, 2025 | Download |
|
Consumer Confidence Report (CCR) 2024 |
Water | April 15, 2025 | Download |
|
2023 Consumer Confidence Report (CCR) |
Water | July 16, 2024 | Download |
|
2022 Consumer Confidence Report |
Water | June 28, 2023 | Download |
|
2021 Consumer Confidence Report |
Water | June 30, 2022 | Download |
|
2020 Consumer Confidence Report (CCR) |
Water | May 3, 2021 | Download |
|
2020 Consumer Confidence Report |
Water | February 17, 2021 | Download |
|
2019-2020 Consumer Water Report |
Water | October 1, 2020 | Download |
|
2019-2020 Annual Collections Report |
Water | August 28, 2020 | Download |
|
2016-2017 Consumer Confidence Report |
Water | June 18, 2020 | Download |
|
2015-2016 Consumer Water Report |
Water | June 18, 2020 | Download |
City Hall: 132 W. Virginia Ave.
City Hall Annex: 125 E. Virginia Ave.
Bessemer City, NC 28016
704-629-5542